









|
Maximum Lift Capacity
|
3200 kg
|
|
Maximum Lift Height
|
7.13 m
|
|
Lift Capacity At Maximum Reach
|
900 kg
|
|
Lift Capacity At Maximum Height
|
2000 kg
|
|
Reach Fully Raised
|
0.94 m
|
|
Maximum Forward Reach
|
4.10 m
|
|
Height with Maximum Load
|
5.90 m
|


| Maximum Lift Capacity | 3300 kg |
| Maximum Lift Height | 10.60 m |
| Lift Capacity At Maximum Reach | 800 kg |
| Lift Capacity At Maximum Height | 2000 kg |
| Reach Fully Raised | 2.40 m |
| Maximum Forward Reach | 7.70 m |
| Height with Maximum Load | 6.80 m |



| Maximum Lift Capacity | 4000 kg |
| Maximum Lift Height | 12.30 m |
| Lift Capacity At Maximum Reach | 700 kg |
| Lift Capacity At Maximum Height | 2600 kg |
| Reach Fully Raised | 1.20 m |
| Maximum Forward Reach | 8.65 m |
| Height with Maximum Load | 9.50 m |



| Maximum Lift Capacity | 4300 kg |
| Maximum Lift Height | 12.45 m |
| Lift Capacity At Maximum Reach | 1700 kg |
| Lift Capacity At Maximum Height | 3600 kg |
| Reach Fully Raised | 0.50 m |
| Maximum Forward Reach | 8.65 m |
| Height with Maximum Load | 8.30 m |



| Maximum Lift Capacity | 4500 kg |
| Maximum Lift Height | 12.45 m |
| Lift Capacity At Maximum Reach | 1800 kg |
| Lift Capacity At Maximum Height | 4000 kg |
| Reach Fully Raised | 0.00 m |
| Maximum Forward Reach | 8.65 m |
| Height with Maximum Load | 8.20 m |



| Maximum Lift Capacity | 4300 kg |
| Maximum Lift Height | 13.55 m |
| Lift Capacity At Maximum Reach | 1400 kg |
| Lift Capacity At Maximum Height | 3000 kg |
| Reach Fully Raised | 1.00 m |
| Maximum Forward Reach | 9.33 m |
| Height with Maximum Load | 8.90 m |



| Maximum Lift Capacity | 4500 kg |
| Maximum Lift Height | 13.55 m |
| Lift Capacity At Maximum Reach | 1500 kg |
| Lift Capacity At Maximum Height | 3600 kg |
| Reach Fully Raised | 1.00 m |
| Maximum Forward Reach | 9.33 m |
| Height with Maximum Load | 11.40 m |



| Maximum Lift Capacity | 4500 kg |
| Maximum Lift Height | 16.60 m |
| Lift Capacity At Maximum Reach | 450 kg |
| Lift Capacity At Maximum Height | 3000 kg |
| Reach Fully Raised | 1.00 m |
| Maximum Forward Reach | 12.54 m |
| Height with Maximum Load | 7.95 m |



| Maximum Lift Capacity | 2500 kg |
| Maximum Lift Height | 5.78 m |
| Lift Capacity At Maximum Reach | 800 kg |
| Lift Capacity At Maximum Height | 1700 kg |
| Reach Fully Raised | 0.67 m |
| Maximum Forward Reach | 3.25 m |



